Specialist Rental Property Insurance brought to you by: |
||
Description of Cover | Limit of Cover | Excess |
Full replacement up to sum insured | Your sum insured | Your choice of $400-$2,000 |
Major malicious damage by tenant (fire & explosion) | Your sum insured | Your choice of $400-$2,000 |
Deliberate damage by tenant | $25,000 | Your choice of $400-$2,000 |
Meth contamination (consumption or manufacture) | $30,000 | $2,500 |
Loss of Rents Cover (following property damage eg fire) | $20.000-$80.000 | Your choice of $400-$2,000 |
Loss of Rents (eviction or abandonment) | 6 weeks | Your choice of $400-$2,000 |
Landlords contents | $20,000-$60,000 | Your choice of $4,00-$2,000 |
Hidden gradual damage cover | $3,000 | Your choice of $400-$2,000 |
Water and sewerage pipe blockage | $1,000 | Nil |
Owners Legal Liability cover | $2,000,000 | Your choice of $400-$2,000 |
Full Earthquake cover | Your sum insured | Your choice of $400-$2,000 |
* If one event results in a claim under more than one of the above sections, generally one excess will apply |
||
https://initio.co.nz/landlord-insurance/ | ||